HISTORICAL PRICE LOOKUP
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $37.04 | 275,813 | 1:1 | $37.85 | $38.09 | $36.63 |
December 10, 2019 | $36.86 | 283,380 | 1:1 | $37.01 | $37.24 | $36.47 |
December 11, 2019 | $36.67 | 183,690 | 1:1 | $36.78 | $37.06 | $35.99 |
December 12, 2019 | $37.00 | 220,188 | 1:1 | $36.60 | $37.16 | $36.48 |
December 13, 2019 | $36.28 | 245,411 | 1:1 | $37.10 | $37.16 | $35.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.